Expertos recomendam
–Comprehensive Product Introduction
Características principais do Metdeem Double Cylinder Shear/Multi Shear
Metdeem Double Cylinder Shear/Multi Shears are designed for building demolition,steel cutting,and other crushing and cutting operations.
Product Model Parameters and Selection Guide:
| Elemento/Modelo | Unidade | DM100 | DM150 | DM290 | DM390 | DM100 | DM150 | DM290 | DM390 |
| Peso | kg | 500 | 1100 | 2850 | 3300 | 500 | 1000 | 2500 | 2800 |
| Abrir | mm | 500 | 650 | 850 | 850 | 480 | 750 | 1000 | 1100 |
| Folha comprimento | mm | 400 | 500 | 670 | 670 | 120 | 140 | 240 | 300 |
| Altura | mm | 1360 | 1820 | 2350 | 2350 | 1360 | 1820 | 2300 | 2300 |
| Largura | mm | 810 | 1080 | 1350 | 1350 | 810 | 1080 | 1350 | 1350 |
| Crushing Força | toneladas | 180 | 240 | 300 | 400 | 85 | 110 | 220 | 240 |
| Cortando força | toneladas | 90 | 115 | 165 | 260 | 45 | 50 | 80 | 100 |
| Avaliado Pressão | bar | 180 | 240 | 300 | 300 | 160 | 240 | 300 | 300 |
| Avaliado Fluxo | lpm | 180 | 230 | 260 | 380 | 180 | 230 | 260 | 380 |
| Avaliado Pressão | bar | 180 | 240 | 300 | 300 | 180 | 240 | 300 | 300 |
| Adequado Escavador | toneladas | 6-9 | 13-16 | 20-30 | ≥30 | 6-9 | 13-16 | 20-30 | ≥30 |
♥ As especificações deste equipamento estão sujeitas a mudanças para melhorias.

International trade services
After-sales warranty
OEM&ODM cooperation
Global excavator adaptation capability
Factory R&D and manufacturing qualifications
Yantai Hansheng Heavy Industry Co., Ltd.
Apoio técnico: Beijing Xinhulian Technology Co., Ltd.