Experts recommend:
With the outward valve design with accumulator, the through bolts are eliminated, making the Furukawa series products easier to control and durable.
They are fitted to excavators for demolishing rock, concrete structures, and so forth.
Core Advantages and Highlights of the DM140A Triangular Hydraulic Breaker:
As a benchmark for performance in medium to large-sized breakers, the DM140A achieves an excellent balance between formidable power and enduring reliability, making it a key asset for 18-26 ton excavators in heavy-duty demolition and quarrying operations.
METDEEM brand Furukawa Series Hydraulic Breakers is recognized by global customers because of its high performance in safety and durability.
| Furukawa Series Hydraulic Breakers specifications | |||||
| Model No. | Unit | DM1500G | DM2000G | DM3000G | DM4000G |
| Suitable Excavator | ton | 12-18 | 18-25 | 25-33 | 35-45 |
| Operating Weight | kg | 1406 | 1698 | 2462 | 3001 |
| Required Oil Flow | I/min | 115-150 | 125-160 | 175-220 | 200-250 |
| Setting Pressure | bar | 210 | 210 | 210 | 210 |
| Operating Pressure | bar | 160-180 | 160-180 | 160-180 | 160-180 |
| Imapct Energy | joule | 2646 | 3692 | 5193 | 10388 |
| Imapct Rate | bpm | 350-650 | 350-600 | 300-450 | 300-400 |
| Hose Diameter | inch | 1 | 1 | 1 | 1-1/4 |
| Noise level | db | 114 | 120 | 120 | 123 |
| Tool Diameter | mm | 120 | 135 | 150 | 160 |

Our Services
Warranty
Yantai Hansheng Heavy Industry Co., Ltd.