Experts recommend:
Main features of METDEEM Hydraulic Plate Compactor
1.Useful for road construction, foundation & backfill;
2.Japan-made NTN swing bearing, PERMCO motor, EVERPADS rubber, Italy-made relief valve;
3.Longer lifetime of rubber pads;
4.OEM or ODM,we can offer your design documents or tell us your ideas and our R&D team will do the rest.
METDEEM brand low-noise Hydraulic Compactors work quickly, are simple to operate and make positioning easy.
| Hydraulic Plate Compactors | ||||||
| Category | Unit | DM-mini | DM-02/04 | DM-06 | DM-08 | DM-10 |
| Height | mm | 435 | 530 | 650 | 720 | 730 |
| Width | mm | 442 | 550 | 700 | 900 | 900 |
| Impulse force | ton | 3 | 4 | 6.5 | 11 | 15 |
| Vibration frequency | rpm/min | 2000 | 2000 | 2000 | 2200 | 2200 |
| Oil flow | l/min | 30-60 | 45-85 | 85-105 | 120-170 | 120-170 |
| Operating pressure | kg/cm² | 100-130 | 100-130 | 100-150 | 150-200 | 150-200 |
| Bottom measurement | mm | 800*442 | 900*550 | 1160*700 | 1300*900 | 1500*1000 |
| Excavator weight | ton | 2-4 | 4-10 | 12-16 | 18-24 | 30-40 |
| Weight | kg | 200 | 350-500 | 650-800 | 900-1000 | 1100-1300 |
| Mortor Model | Brand PERMCO | 1221081B39 | 1221081B39 | 1215071138 | 1215071048 | M7600-F100NK7676G2 |
| Mortor Displacement | ml/rev | 25.39 | 25.39 | 63.2 | 84.3 | 100 |
♥ The Specifications of this equipment are subject to change for improvements.

Our Services
Warranty

Yantai Hansheng Heavy Industry Co., Ltd.
Technical support: Beijing Xinhulian Technology Co., Ltd